Reports www566.pair.com

Summary Period: February 2025
Generated 03-Mar-2025 05:09 GMT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 8347
Total Files 2934
Total Pages 5414
Total Visits 2755
Total KBytes 19854
Total Unique Sites 1491
Total Unique URLs 347
Total Unique Referrers 11
Total Unique User Agents 767
. Avg Max
Hits per Hour 12 441
Hits per Day 298 941
Files per Day 104 524
Pages per Day 193 573
Sites per Day 53 134
Visits per Day 98 156
KBytes per Day 709 8953
Hits by Response Code
Code 200 - OK 35.15% 2934
Code 400 - Bad Request 9.69% 809
Code 404 - Not Found 55.03% 4593
Code 405 - Method Not Allowed 0.11% 9
Code 408 - Request Timeout 0.02% 2

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 238 2.85% 54 1.84% 109 2.01% 78 2.83% 75 5.03% 207 1.04%
2 179 2.14% 67 2.28% 123 2.27% 78 2.83% 72 4.83% 255 1.29%
3 167 2.00% 80 2.73% 107 1.98% 92 3.34% 92 6.17% 497 2.50%
4 941 11.27% 524 17.86% 573 10.58% 87 3.16% 80 5.37% 8953 45.10%
5 314 3.76% 102 3.48% 249 4.60% 102 3.70% 100 6.71% 587 2.95%
6 237 2.84% 116 3.95% 165 3.05% 98 3.56% 85 5.70% 421 2.12%
7 177 2.12% 75 2.56% 115 2.12% 88 3.19% 71 4.76% 299 1.51%
8 165 1.98% 58 1.98% 98 1.81% 75 2.72% 65 4.36% 200 1.01%
9 246 2.95% 126 4.29% 185 3.42% 85 3.09% 66 4.43% 616 3.10%
10 262 3.14% 87 2.97% 186 3.44% 71 2.58% 56 3.76% 399 2.01%
11 193 2.31% 56 1.91% 89 1.64% 75 2.72% 73 4.90% 257 1.29%
12 172 2.06% 51 1.74% 100 1.85% 70 2.54% 72 4.83% 176 0.89%
13 279 3.34% 117 3.99% 174 3.21% 83 3.01% 61 4.09% 335 1.69%
14 206 2.47% 95 3.24% 149 2.75% 120 4.36% 105 7.04% 541 2.72%
15 279 3.34% 112 3.82% 176 3.25% 119 4.32% 90 6.04% 689 3.47%
16 216 2.59% 58 1.98% 163 3.01% 87 3.16% 62 4.16% 223 1.12%
17 200 2.40% 81 2.76% 145 2.68% 95 3.45% 71 4.76% 319 1.61%
18 230 2.76% 74 2.52% 165 3.05% 102 3.70% 74 4.96% 251 1.26%
19 291 3.49% 93 3.17% 195 3.60% 116 4.21% 81 5.43% 370 1.86%
20 422 5.06% 83 2.83% 282 5.21% 79 2.87% 57 3.82% 344 1.73%
21 522 6.25% 98 3.34% 326 6.02% 109 3.96% 73 4.90% 408 2.06%
22 299 3.58% 142 4.84% 237 4.38% 156 5.66% 134 8.99% 849 4.28%
23 316 3.79% 71 2.42% 179 3.31% 104 3.77% 75 5.03% 270 1.36%
24 338 4.05% 81 2.76% 232 4.29% 96 3.48% 73 4.90% 298 1.50%
25 218 2.61% 68 2.32% 142 2.62% 103 3.74% 72 4.83% 232 1.17%
26 486 5.82% 88 3.00% 297 5.49% 126 4.57% 104 6.98% 369 1.86%
27 453 5.43% 145 4.94% 272 5.02% 115 4.17% 77 5.16% 603 3.04%
28 301 3.61% 132 4.50% 181 3.34% 146 5.30% 129 8.65% 887 4.47%

Top 10 of 347 Total URLs
# Hits KBytes URL
1 1733 20.76% 4490 22.61% /
2 37 0.44% 36 0.18% /flash animations/
3 34 0.41% 298 1.50% /burbankparke/
4 32 0.38% 24 0.12% /WEBALIZER_REPORTS/
5 32 0.38% 285 1.44% /countrypointecare/
6 31 0.37% 22 0.11% /HOLD/
7 31 0.37% 126 0.63% /images/
8 30 0.36% 264 1.33% /marionpointe/
9 29 0.35% 256 1.29% /hardingpointe/
10 29 0.35% 19 0.09% /msaltis.pairserver.com/
View All URLs

Top 10 of 347 Total URLs By KBytes
# Hits KBytes URL
1 1733 20.76% 4490 22.61% /
2 5 0.06% 1497 7.54% /HOLD/TeamViewerQS.exe
3 34 0.41% 298 1.50% /burbankparke/
4 32 0.38% 285 1.44% /countrypointecare/
5 30 0.36% 264 1.33% /marionpointe/
6 29 0.35% 256 1.29% /hardingpointe/
7 28 0.34% 242 1.22% /morningviewpointe/
8 27 0.32% 231 1.17% /orrvillepointe/
9 25 0.30% 214 1.08% /centerburgpointe/
10 24 0.29% 206 1.04% /wadsworthpointe/

Top 30 of 1491 Total Sites
# Hits Files KBytes Visits Hostname
1 433 5.19% 427 14.55% 8482 42.72% 1 0.04% 146.70.116.142
2 249 2.98% 24 0.82% 144 0.72% 22 0.80% 195.178.110.163
3 239 2.86% 2 0.07% 107 0.54% 2 0.07% 66.249.66.39
4 238 2.85% 1 0.03% 101 0.51% 1 0.04% 66.249.66.38
5 231 2.77% 0 0.00% 90 0.45% 0 0.00% 66.249.66.40
6 218 2.61% 218 7.43% 579 2.92% 216 7.84% 193.68.89.10
7 216 2.59% 39 1.33% 160 0.81% 216 7.84% 141.255.166.90
8 206 2.47% 17 0.58% 122 0.62% 1 0.04% 15.204.142.151
9 175 2.10% 21 0.72% 111 0.56% 22 0.80% 45.148.10.90
10 153 1.83% 1 0.03% 53 0.27% 4 0.15% 78.153.140.179
11 132 1.58% 82 2.79% 258 1.30% 2 0.07% 3.248.77.100
12 130 1.56% 16 0.55% 93 0.47% 1 0.04% 51.81.155.131
13 129 1.55% 18 0.61% 98 0.49% 1 0.04% 104.156.155.30
14 127 1.52% 0 0.00% 42 0.21% 1 0.04% 103.39.198.202
15 127 1.52% 0 0.00% 42 0.21% 1 0.04% 14.225.231.73
16 103 1.23% 103 3.51% 269 1.35% 103 3.74% 193.68.89.51
17 102 1.22% 27 0.92% 98 0.49% 94 3.41% 92.255.57.58
18 101 1.21% 37 1.26% 121 0.61% 76 2.76% 80.82.77.202
19 100 1.20% 1 0.03% 41 0.21% 1 0.04% 193.41.206.202
20 100 1.20% 0 0.00% 33 0.17% 1 0.04% 82.65.53.67
21 83 0.99% 0 0.00% 28 0.14% 3 0.11% 78.153.140.177
22 80 0.96% 76 2.59% 461 2.32% 4 0.15% 51.254.59.113
23 66 0.79% 41 1.40% 129 0.65% 1 0.04% 34.253.55.27
24 66 0.79% 41 1.40% 129 0.65% 1 0.04% 52.209.144.229
25 64 0.77% 0 0.00% 25 0.12% 0 0.00% 66.249.65.169
26 63 0.75% 32 1.09% 96 0.48% 61 2.21% 93.174.93.12
27 59 0.71% 0 0.00% 20 0.10% 1 0.04% 202.72.206.54
28 57 0.68% 0 0.00% 20 0.10% 24 0.87% 45.144.212.139
29 52 0.62% 0 0.00% 17 0.09% 1 0.04% 167.99.117.11
30 50 0.60% 0 0.00% 19 0.10% 0 0.00% 66.249.65.168

Top 10 of 1491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 5.19% 427 14.55% 8482 42.72% 1 0.04% 146.70.116.142
2 218 2.61% 218 7.43% 579 2.92% 216 7.84% 193.68.89.10
3 80 0.96% 76 2.59% 461 2.32% 4 0.15% 51.254.59.113
4 103 1.23% 103 3.51% 269 1.35% 103 3.74% 193.68.89.51
5 132 1.58% 82 2.79% 258 1.30% 2 0.07% 3.248.77.100
6 41 0.49% 41 1.40% 222 1.12% 2 0.07% 151.115.77.156
7 216 2.59% 39 1.33% 160 0.81% 216 7.84% 141.255.166.90
8 249 2.98% 24 0.82% 144 0.72% 22 0.80% 195.178.110.163
9 66 0.79% 41 1.40% 129 0.65% 1 0.04% 52.209.144.229
10 66 0.79% 41 1.40% 129 0.65% 1 0.04% 34.253.55.27

Top 5 of 11 Total Referrers
# Hits Referrer
1 8297 99.40% - (Direct Request)
2 36 0.43% http://66.39.14.2/
3 3 0.04% http://66.39.14.2:80/admin/login.asp
4 2 0.02% http://66.39.14.2/images/
5 2 0.02% http://66.39.14.2/pics/

Top 15 of 767 Total User Agents
# Hits User Agent
1 922 11.05% Googlebot/2.1 (+http://www.google.com/bot.html)
2 510 6.11% Custom-AsyncHttpClient
3 448 5.37% curl/7.54.0
4 433 5.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 427 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 380 4.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 325 3.89% l9explore/1.2.2
8 294 3.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 184 2.20% Apache-HttpClient/4.5.13 (Java/17.0.3)
10 123 1.47% curl/7.88.1
11 109 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 95 1.14% Mozilla/5.0 zgrab/0.x
13 81 0.97% Go-http-client/1.1
14 80 0.96% Java/17.0.3
15 80 0.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8347 100.00% 2934 100.00% 19854 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23