Reports www566.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 05:12 GMT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10232
Total Files 3225
Total Pages 6833
Total Visits 3142
Total KBytes 22105
Total Unique Sites 1348
Total Unique URLs 348
Total Unique Referrers 17
Total Unique User Agents 733
. Avg Max
Hits per Hour 14 439
Hits per Day 341 756
Files per Day 107 498
Pages per Day 227 435
Sites per Day 44 90
Visits per Day 104 131
KBytes per Day 737 8670
Hits by Response Code
Code 200 - OK 31.52% 3225
Code 304 - Not Modified 0.55% 56
Code 400 - Bad Request 7.74% 792
Code 404 - Not Found 59.89% 6128
Code 405 - Method Not Allowed 0.19% 19
Code 408 - Request Timeout 0.12% 12

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 172 1.68% 63 1.95% 117 1.71% 90 2.86% 73 5.42% 219 0.99%
2 360 3.52% 103 3.19% 229 3.35% 106 3.37% 76 5.64% 383 1.73%
3 162 1.58% 76 2.36% 137 2.00% 94 2.99% 76 5.64% 268 1.21%
4 210 2.05% 97 3.01% 147 2.15% 97 3.09% 80 5.93% 356 1.61%
5 686 6.70% 498 15.44% 341 4.99% 101 3.21% 62 4.60% 8670 39.22%
6 297 2.90% 94 2.91% 192 2.81% 127 4.04% 87 6.45% 376 1.70%
7 321 3.14% 106 3.29% 208 3.04% 100 3.18% 78 5.79% 366 1.66%
8 441 4.31% 104 3.22% 247 3.61% 119 3.79% 80 5.93% 474 2.15%
9 239 2.34% 71 2.20% 158 2.31% 113 3.60% 74 5.49% 245 1.11%
10 238 2.33% 73 2.26% 140 2.05% 101 3.21% 75 5.56% 247 1.12%
11 286 2.80% 77 2.39% 191 2.80% 101 3.21% 72 5.34% 309 1.40%
12 307 3.00% 96 2.98% 185 2.71% 122 3.88% 75 5.56% 328 1.48%
13 418 4.09% 122 3.78% 282 4.13% 131 4.17% 90 6.68% 489 2.21%
14 407 3.98% 120 3.72% 301 4.41% 118 3.76% 78 5.79% 440 1.99%
15 268 2.62% 58 1.80% 171 2.50% 106 3.37% 73 5.42% 235 1.06%
16 237 2.32% 57 1.77% 171 2.50% 88 2.80% 63 4.67% 215 0.97%
17 247 2.41% 87 2.70% 175 2.56% 114 3.63% 89 6.60% 318 1.44%
18 408 3.99% 121 3.75% 299 4.38% 95 3.02% 74 5.49% 562 2.54%
19 521 5.09% 248 7.69% 361 5.28% 116 3.69% 80 5.93% 3504 15.85%
20 386 3.77% 76 2.36% 282 4.13% 103 3.28% 65 4.82% 307 1.39%
21 507 4.96% 110 3.41% 435 6.37% 114 3.63% 81 6.01% 451 2.04%
22 289 2.82% 79 2.45% 210 3.07% 86 2.74% 61 4.53% 353 1.60%
23 503 4.92% 72 2.23% 423 6.19% 108 3.44% 72 5.34% 353 1.60%
24 273 2.67% 84 2.60% 196 2.87% 78 2.48% 60 4.45% 340 1.54%
25 225 2.20% 91 2.82% 191 2.80% 105 3.34% 70 5.19% 349 1.58%
26 208 2.03% 61 1.89% 166 2.43% 95 3.02% 58 4.30% 213 0.96%
27 268 2.62% 64 1.98% 184 2.69% 111 3.53% 70 5.19% 243 1.10%
28 315 3.08% 103 3.19% 215 3.15% 102 3.25% 77 5.71% 350 1.58%
29 277 2.71% 109 3.38% 180 2.63% 96 3.06% 65 4.82% 501 2.26%
30 756 7.39% 105 3.26% 299 4.38% 105 3.34% 83 6.16% 640 2.90%

Top 10 of 348 Total URLs
# Hits KBytes URL
1 2201 21.51% 5682 25.70% /
2 36 0.35% 27 0.12% /WEBALIZER_REPORTS/
3 34 0.33% 250 1.13% /countrypointecare/
4 33 0.32% 24 0.11% /HOLD/
5 32 0.31% 134 0.61% /images/
6 31 0.30% 31 0.14% /flash animations/
7 30 0.29% 245 1.11% /burbankparke/
8 30 0.29% 20 0.09% /msaltis.pairserver.com/
9 29 0.28% 202 0.91% /marionpointe/
10 28 0.27% 38 0.17% /pics/
View All URLs

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 2201 21.51% 5682 25.70% /
2 7 0.07% 2992 13.54% /HOLD/TeamViewerQS.exe
3 34 0.33% 250 1.13% /countrypointecare/
4 30 0.29% 245 1.11% /burbankparke/
5 27 0.26% 240 1.09% /centerburgpointe/
6 3 0.03% 233 1.05% /pics/CP dine 1.jpg
7 4 0.04% 228 1.03% /pics/MP blding 1.jpg
8 3 0.03% 227 1.03% /pics/CP blding 1.jpg
9 26 0.25% 211 0.95% /hardingpointe/
10 29 0.28% 202 0.91% /marionpointe/

Top 30 of 1348 Total Sites
# Hits Files KBytes Visits Hostname
1 433 4.23% 427 13.24% 8429 38.13% 1 0.03% 185.24.11.181
2 390 3.81% 0 0.00% 151 0.68% 1 0.03% 128.199.92.31
3 360 3.52% 8 0.25% 145 0.66% 8 0.25% 179.43.168.146
4 269 2.63% 34 1.05% 195 0.88% 2 0.06% 139.144.52.241
5 216 2.11% 29 0.90% 143 0.65% 137 4.36% 194.50.16.198
6 210 2.05% 4 0.12% 88 0.40% 11 0.35% 66.249.64.40
7 198 1.94% 36 1.12% 174 0.79% 2 0.06% 172.104.4.17
8 198 1.94% 8 0.25% 94 0.42% 15 0.48% 66.249.64.41
9 195 1.91% 4 0.12% 79 0.36% 19 0.60% 66.249.64.42
10 153 1.50% 140 4.34% 369 1.67% 152 4.84% 185.191.126.248
11 140 1.37% 140 4.34% 367 1.66% 139 4.42% 179.43.191.98
12 135 1.32% 9 0.28% 68 0.31% 9 0.29% 179.43.163.250
13 135 1.32% 0 0.00% 52 0.24% 3 0.10% 47.236.232.202
14 132 1.29% 82 2.54% 258 1.17% 2 0.06% 34.253.55.27
15 132 1.29% 82 2.54% 258 1.17% 2 0.06% 52.209.144.229
16 127 1.24% 0 0.00% 42 0.19% 1 0.03% 200.105.156.53
17 118 1.15% 5 0.16% 79 0.36% 12 0.38% 66.249.66.38
18 118 1.15% 1 0.03% 54 0.25% 5 0.16% 66.249.66.39
19 113 1.10% 29 0.90% 106 0.48% 108 3.44% 92.255.57.58
20 110 1.08% 110 3.41% 2985 13.50% 1 0.03% 57.129.16.41
21 109 1.07% 52 1.61% 158 0.72% 102 3.25% 5.8.11.202
22 108 1.06% 17 0.53% 88 0.40% 1 0.03% 51.81.155.132
23 99 0.97% 0 0.00% 38 0.17% 1 0.03% 18.222.129.52
24 97 0.95% 90 2.79% 238 1.08% 91 2.90% 95.214.53.205
25 94 0.92% 6 0.19% 45 0.20% 3 0.10% 78.153.140.177
26 90 0.88% 0 0.00% 35 0.16% 2 0.06% 47.237.128.104
27 90 0.88% 0 0.00% 35 0.16% 2 0.06% 47.237.6.119
28 90 0.88% 0 0.00% 35 0.16% 2 0.06% 8.222.243.76
29 89 0.87% 89 2.76% 237 1.07% 88 2.80% 95.214.55.79
30 80 0.78% 76 2.36% 461 2.08% 4 0.13% 51.254.59.113

Top 10 of 1348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 433 4.23% 427 13.24% 8429 38.13% 1 0.03% 185.24.11.181
2 110 1.08% 110 3.41% 2985 13.50% 1 0.03% 57.129.16.41
3 80 0.78% 76 2.36% 461 2.08% 4 0.13% 51.254.59.113
4 153 1.50% 140 4.34% 369 1.67% 152 4.84% 185.191.126.248
5 140 1.37% 140 4.34% 367 1.66% 139 4.42% 179.43.191.98
6 132 1.29% 82 2.54% 258 1.17% 2 0.06% 34.253.55.27
7 132 1.29% 82 2.54% 258 1.17% 2 0.06% 52.209.144.229
8 97 0.95% 90 2.79% 238 1.08% 91 2.90% 95.214.53.205
9 89 0.87% 89 2.76% 237 1.07% 88 2.80% 95.214.55.79
10 42 0.41% 42 1.30% 236 1.07% 2 0.06% 207.154.213.201

Top 5 of 17 Total Referrers
# Hits Referrer
1 10118 98.89% - (Direct Request)
2 39 0.38% http://66.39.14.2:80/admin/login.asp
3 30 0.29% http://66.39.14.2/
4 16 0.16% http://66.39.14.2:80/apply.cgi
5 6 0.06% http://66.39.14.2/HOLD/

Top 15 of 733 Total User Agents
# Hits User Agent
1 1762 17.22% Custom-AsyncHttpClient
2 952 9.30% Googlebot/2.1 (+http://www.google.com/bot.html)
3 543 5.31% curl/7.54.0
4 444 4.34% l9explore/1.2.2
5 442 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 433 4.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 433 4.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 314 3.07% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
9 286 2.80% Go-http-client/1.1
10 184 1.80% Apache-HttpClient/4.5.1 (Java/17.0.3)
11 127 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 107 1.05% Mozilla/5.0 zgrab/0.x
13 95 0.93% Hello
14 90 0.88% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 84 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10232 100.00% 3225 100.00% 22105 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23