Reports www566.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 04:07 GMT

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 7990
Total Files 2673
Total Pages 5205
Total Visits 3224
Total KBytes 11034
Total Unique Sites 1383
Total Unique URLs 177
Total Unique Referrers 15
Total Unique User Agents 783
. Avg Max
Hits per Hour 10 120
Hits per Day 257 411
Files per Day 86 143
Pages per Day 167 257
Sites per Day 44 101
Visits per Day 104 131
KBytes per Day 356 890
Hits by Response Code
Code 200 - OK 33.45% 2673
Code 304 - Not Modified 4.58% 366
Code 400 - Bad Request 8.91% 712
Code 404 - Not Found 52.88% 4225
Code 405 - Method Not Allowed 0.13% 10
Code 408 - Request Timeout 0.05% 4

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 236 2.95% 83 3.11% 169 3.25% 95 2.95% 59 4.27% 284 2.57%
2 189 2.37% 68 2.54% 127 2.44% 107 3.32% 54 3.90% 219 1.98%
3 391 4.89% 143 5.35% 234 4.50% 131 4.06% 73 5.28% 671 6.08%
4 161 2.02% 64 2.39% 137 2.63% 98 3.04% 55 3.98% 214 1.94%
5 263 3.29% 72 2.69% 154 2.96% 106 3.29% 68 4.92% 273 2.47%
6 411 5.14% 97 3.63% 205 3.94% 116 3.60% 69 4.99% 383 3.47%
7 259 3.24% 81 3.03% 149 2.86% 122 3.78% 76 5.50% 284 2.57%
8 306 3.83% 110 4.12% 218 4.19% 121 3.75% 78 5.64% 640 5.80%
9 219 2.74% 85 3.18% 136 2.61% 114 3.54% 66 4.77% 311 2.82%
10 331 4.14% 123 4.60% 222 4.27% 102 3.16% 77 5.57% 419 3.79%
11 155 1.94% 45 1.68% 79 1.52% 74 2.30% 57 4.12% 209 1.89%
12 224 2.80% 90 3.37% 197 3.78% 91 2.82% 73 5.28% 425 3.85%
13 201 2.52% 69 2.58% 159 3.05% 109 3.38% 74 5.35% 253 2.29%
14 175 2.19% 47 1.76% 88 1.69% 74 2.30% 66 4.77% 170 1.54%
15 287 3.59% 52 1.95% 150 2.88% 81 2.51% 78 5.64% 235 2.13%
16 178 2.23% 56 2.10% 102 1.96% 94 2.92% 84 6.07% 190 1.72%
17 245 3.07% 99 3.70% 171 3.29% 94 2.92% 87 6.29% 396 3.59%
18 367 4.59% 98 3.67% 257 4.94% 100 3.10% 85 6.15% 426 3.86%
19 256 3.20% 65 2.43% 164 3.15% 95 2.95% 73 5.28% 253 2.29%
20 165 2.07% 66 2.47% 130 2.50% 99 3.07% 69 4.99% 207 1.87%
21 250 3.13% 103 3.85% 198 3.80% 117 3.63% 101 7.30% 382 3.46%
22 258 3.23% 67 2.51% 130 2.50% 104 3.23% 77 5.57% 244 2.21%
23 283 3.54% 105 3.93% 150 2.88% 116 3.60% 96 6.94% 890 8.07%
24 361 4.52% 116 4.34% 249 4.78% 118 3.66% 95 6.87% 405 3.67%
25 311 3.89% 92 3.44% 171 3.29% 88 2.73% 76 5.50% 339 3.07%
26 217 2.72% 103 3.85% 161 3.09% 119 3.69% 85 6.15% 383 3.47%
27 177 2.22% 79 2.96% 134 2.57% 109 3.38% 74 5.35% 242 2.20%
28 201 2.52% 108 4.04% 166 3.19% 121 3.75% 86 6.22% 368 3.33%
29 269 3.37% 66 2.47% 214 4.11% 104 3.23% 76 5.50% 248 2.25%
30 317 3.97% 127 4.75% 160 3.07% 112 3.47% 99 7.16% 726 6.58%
31 327 4.09% 94 3.52% 224 4.30% 93 2.88% 72 5.21% 344 3.12%

Top 10 of 177 Total URLs
# Hits KBytes URL
1 2142 26.81% 5512 49.95% /
2 33 0.41% 196 1.78% /countrypointecare/
3 29 0.36% 145 1.32% /orrvillepointe/
4 26 0.33% 149 1.35% /hardingpointe/
5 26 0.33% 131 1.19% /unioncitycare/
6 25 0.31% 191 1.73% /burbankparke/
7 25 0.31% 25 0.23% /flash animations/
8 25 0.31% 156 1.42% /marionpointe/
9 25 0.31% 44 0.40% /woostersubacute/
10 24 0.30% 101 0.91% /images/
View All URLs

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 2142 26.81% 5512 49.95% /
2 4 0.05% 227 2.06% /pics/CP blding 1.jpg
3 33 0.41% 196 1.78% /countrypointecare/
4 25 0.31% 191 1.73% /burbankparke/
5 20 0.25% 178 1.61% /centerburgpointe/
6 25 0.31% 156 1.42% /marionpointe/
7 19 0.24% 153 1.39% /morningviewpointe/
8 26 0.33% 149 1.35% /hardingpointe/
9 4 0.05% 146 1.33% /pics/MP dine rm 1.jpg
10 29 0.36% 145 1.32% /orrvillepointe/

Top 30 of 1383 Total Sites
# Hits Files KBytes Visits Hostname
1 347 4.34% 15 0.56% 174 1.58% 57 1.77% 66.249.70.1
2 316 3.95% 8 0.30% 129 1.17% 56 1.74% 66.249.70.2
3 260 3.25% 14 0.52% 139 1.26% 51 1.58% 66.249.70.3
4 212 2.65% 35 1.31% 177 1.60% 2 0.06% 104.156.155.35
5 196 2.45% 4 0.15% 78 0.71% 4 0.12% 193.177.162.132
6 139 1.74% 139 5.20% 362 3.28% 139 4.31% 149.50.103.48
7 135 1.69% 135 5.05% 351 3.19% 135 4.19% 179.43.191.98
8 132 1.65% 82 3.07% 258 2.34% 2 0.06% 52.16.60.102
9 110 1.38% 9 0.34% 60 0.54% 9 0.28% 179.43.168.146
10 110 1.38% 48 1.80% 149 1.35% 105 3.26% 5.8.11.202
11 109 1.36% 18 0.67% 91 0.82% 1 0.03% 51.81.155.132
12 103 1.29% 2 0.07% 39 0.35% 4 0.12% 78.153.140.177
13 100 1.25% 17 0.64% 85 0.77% 1 0.03% 172.104.4.17
14 96 1.20% 0 0.00% 32 0.29% 54 1.67% 185.224.128.67
15 95 1.19% 95 3.55% 247 2.24% 95 2.95% 185.224.128.47
16 93 1.16% 33 1.23% 109 0.99% 71 2.20% 80.82.77.202
17 87 1.09% 2 0.07% 34 0.31% 4 0.12% 78.153.140.224
18 83 1.04% 81 3.03% 212 1.92% 81 2.51% 185.191.126.213
19 82 1.03% 0 0.00% 27 0.25% 82 2.54% 185.224.128.83
20 79 0.99% 26 0.97% 87 0.79% 79 2.45% 83.97.73.245
21 78 0.98% 37 1.38% 113 1.02% 77 2.39% 93.174.93.12
22 76 0.95% 2 0.07% 30 0.27% 3 0.09% 78.153.140.151
23 70 0.88% 5 0.19% 79 0.72% 8 0.25% 66.249.69.10
24 69 0.86% 7 0.26% 140 1.27% 4 0.12% 66.249.69.9
25 66 0.83% 65 2.43% 170 1.54% 65 2.02% 185.191.126.248
26 66 0.83% 41 1.53% 129 1.17% 1 0.03% 3.248.77.100
27 66 0.83% 41 1.53% 129 1.17% 1 0.03% 34.253.55.27
28 66 0.83% 41 1.53% 129 1.17% 1 0.03% 52.209.144.229
29 65 0.81% 63 2.36% 168 1.52% 65 2.02% 95.214.55.43
30 64 0.80% 0 0.00% 24 0.22% 5 0.16% 66.249.64.42

Top 10 of 1383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 0.14% 10 0.37% 542 4.91% 1 0.03% 62.194.104.201
2 35 0.44% 33 1.23% 375 3.40% 1 0.03% 66.68.85.72
3 139 1.74% 139 5.20% 362 3.28% 139 4.31% 149.50.103.48
4 63 0.79% 63 2.36% 354 3.21% 3 0.09% 207.154.213.201
5 135 1.69% 135 5.05% 351 3.19% 135 4.19% 179.43.191.98
6 60 0.75% 57 2.13% 345 3.13% 3 0.09% 51.254.59.113
7 132 1.65% 82 3.07% 258 2.34% 2 0.06% 52.16.60.102
8 95 1.19% 95 3.55% 247 2.24% 95 2.95% 185.224.128.47
9 11 0.14% 10 0.37% 230 2.08% 1 0.03% 188.25.142.163
10 83 1.04% 81 3.03% 212 1.92% 81 2.51% 185.191.126.213

Top 5 of 15 Total Referrers
# Hits Referrer
1 7915 99.06% - (Direct Request)
2 22 0.28% http://66.39.14.2/pics/
3 14 0.18% http://66.39.14.2/
4 10 0.13% http://66.39.14.2/burbankparke/
5 10 0.13% http://66.39.14.2/unioncitycare/

Top 15 of 783 Total User Agents
# Hits User Agent
1 1006 12.59% Googlebot/2.1 (+http://www.google.com/bot.html)
2 608 7.61% Custom-AsyncHttpClient
3 397 4.97% curl/7.54.0
4 335 4.19% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
5 284 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 261 3.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 230 2.88% Apache-HttpClient/4.5.1 (Java/17.0.3)
8 223 2.79% Go-http-client/1.1
9 196 2.45% Googlebot-Image/1.0
10 161 2.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
11 128 1.60% Mozilla/5.0 zgrab/0.x
12 100 1.25% Java/17.0.3
13 95 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
14 95 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 90 1.13% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7990 100.00% 2673 100.00% 11034 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23